- To update your membership information or make a credit card dues payment with PayPal, use your membership private access link.
- If you do not have a private access link or have lost it, click here, Member Retrieve Private Link to request a new link to be e-mailed to you.
- To go direct to the PayPal membership dues payment screen, click here.
New Membership Applications – Awaiting Dues Payment or, Qualifying for 1st Year Licensed, Free Membership
Pending (Incomplete) applications can only be held for limited time. A Dues payment will complete the process or,
If newly licensed in the past year, participate in the next OCRA Club Meeting (or Over-the-Air Club Meeting) to qualify for free 1st year membership
Callsign | First | Last | Status | Recorded_ | Introduce Yourself | Ham_Radio_Interest_Areas_ | Ham_Radio_Assistance_Needed_ |
---|---|---|---|---|---|---|---|
KO4WVP | Dan | Banerjee | Pending | Mar.2022 | This is Dr Deepayan Banerjee (Dan) for you. I am currently a Postdoctoral Scientist at Duke University, working on LEO satellites for earth imagery. I pursued my PhD in RF and Microwave Engineering from India and have been in amateur radios since recently. In this age of 5G, upcoming 6G and whatnot, I feel that ham radios are still the backbone of communication systems. I am looking forward to making contact with as many people across the globe as possible and making friends. I also dream of catching the International Space Station someday and talking to people on board! | Antennas, CW, DMR, DX, Field Day, Foxhunting, Public Service, Remote Station Ops, Repeaters, Repeater Crew, Satellite Ops, SDR, Vintage Radio, 160m, 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m, 6m, 2m, 70cm, Attended Meeting to Learn about Ham Radio, Homebrewing | Operate, HF Station |
KQ4AJR | Georgi | Matev | Pending | May.2022 | Newly licensed | ||
KO4VXA | George | Stevens | Pending | Apr.2022 | newly licensed General 1/10/2022 - interested in ARES | ARES, Attended Meeting to Learn about Ham Radio |
________________________________________________________________________________________________
NOTE: The format of this report has been changed for easier viewing of Memberships needing Renewal
Memberships Needing Renewal this Month, and coming up for Renewal in the Next 2 Months)
Callsign | First | Last | OCRA_Member_Dues_Status_ | Paid Thru | Status | 1st Join | New_ | 1st_ |
---|---|---|---|---|---|---|---|---|
KO4DHJ | Ken | Bigley | Dues paid thru & need renewal by end of | May.2022 | Renew | May.2020 | . . . | 1st |
KW4JY | Calvin | Whitt | Dues paid thru & need renewal by end of | May.2022 | Renew | Aug.1992 | . . . | . . |
KN4VXC | Leo | Reynolds | Dues are paid through | Jun.2022 | Current | Aug.2019 | . . . | . . |
W4ORD | William | Carrington | Dues are paid through | Jun.2022 | Current | Aug.1992 | . . . | . . |
KG4NEL | Jim | Jingozian | Dues are paid through | Jun.2022 | Current | Aug.2001 | . . . | . . |
WA2JLW | Roy | Forrest | Dues are paid through | Jul.2022 | Current | Jul.2012 | . . . | . . |
KO4TXN | Steve | Lovett | Dues are paid through | Jul.2022 | Current | Jun.2020 | . . . | . . |
N1QYW | Steve | Gartrell | Dues are paid through | Jul.2022 | Current | Jun.2021 | New | . . |
KG4JGJ | Joseph | Puentes | Dues are paid through | Jul.2022 | Current | Jun.2021 | New | . . |
None-CP | Cortney | Pylant | Dues are paid through | Jul.2022 | Current | Jun.2021 | New | . . |
KN4JYP | Kathy | Chavis | Dues are paid through | Jul.2022 | Current | Jul.2018 | . . . | . . |
________________________________________________________________________________________________
Memberships from Last Month that are Expiring
Callsign | First | Last | 1st Join | OCRA_Member_Dues_Status_ | Paid Thru | Status | _Member_Status_Greeting_ |
---|---|---|---|---|---|---|---|
K2HJX | Jeremy | Lindsley | Mar.2021 | Dues last paid thru & Membership Expiring | Apr.2022 | Expiring | Hope you renew your OCRA Membership! |
KI4OKO | Cynthia | Love | Mar.2021 | Dues last paid thru & Membership Expiring | Apr.2022 | Expiring | Hope you renew your OCRA Membership! |
N4UBH | David | Love | Mar.2021 | Dues last paid thru & Membership Expiring | Apr.2022 | Expiring | Hope you renew your OCRA Membership! |
W4SAR | Dave | Snyder | Oct.1992 | Dues last paid thru & Membership Expiring | Apr.2022 | Expiring | Hope you renew your OCRA Membership! |
KD4YJZ | Karen | Snyder | Oct.1992 | Dues last paid thru & Membership Expiring | Apr.2022 | Expiring | Hope you renew your OCRA Membership! |
Memberships having Expired over the Past 12 Months are listed at the end of this Membership Status Report
________________________________________________________________________________________________
Memberships that have Expired in the Past 12 Months
Callsign | First | Last | 1st Join | OCRA_Member_Dues_Status_ | Paid Thru | Status | _Member_Status_Greeting_ |
---|---|---|---|---|---|---|---|
KM4IWI | William | Bailey | May.2015 | Dues last paid thru & Membership Expired | Sep.2021 | Expired | Hope you renew your OCRA Membership! |
KN4QCC | Onda | Blevins | Jun.2019 | Dues last paid thru & Membership Expired | Jun.2021 | Expired | Hope you renew your OCRA Membership! |
K3TD | Tad | Danley | Jun.2015 | Dues last paid thru & Membership Expired | Sep.2021 | Expired | Hope you renew your OCRA Membership! |
K5WNF | Zachary | Dodson | Mar.2021 | Dues last paid thru & Membership Expired | Mar.2022 | Expired | Hope you renew your OCRA Membership! |
KN4EVB | Andy | Grubbs | Oct.2017 | Dues last paid thru & Membership Expired | Nov.2021 | Expired | Hope you renew your OCRA Membership! |
Robley | Hall | Jun.2020 | Dues last paid thru & Membership Expired | Jun.2021 | Expired | Hope you renew your OCRA Membership! | |
KM4WHL | Sarah | Hoyt | Feb.2017 | Dues last paid thru & Membership Expired | Nov.2021 | Expired | Hope you renew your OCRA Membership! |
KK4MEG | Albert | Jones | Jan.2015 | Dues last paid thru & Membership Expired | Jun.2021 | Expired | Hope you renew your OCRA Membership! |
KA9UAG | Jeffrey | Kaufman | Feb.2021 | Dues last paid thru & Membership Expired | Mar.2022 | Expired | Hope you renew your OCRA Membership! |
K4OGP | Chris | Lamb | Feb.2021 | Dues last paid thru & Membership Expired | Feb.2022 | Expired | Hope you renew your OCRA Membership! |
KK4EIB | Michael | North | Nov.2011 | Dues last paid thru & Membership Expired | Dec.2021 | Expired | Hope you renew your OCRA Membership! |
KV4ZR | Loren | Peters | Jul.2014 | Dues last paid thru & Membership Expired | Dec.2021 | Expired | Hope you renew your OCRA Membership! |
KN4GUM | Nan | Pincus | Aug.2020 | Dues free 1st yr ended Membership Expired | Aug.2021 | Expired | Hope you renew your OCRA Membership! |
N4JQR | J R | Reid | Dec.2020 | Dues last paid thru & Membership Expired | Dec.2021 | Expired | Hope you renew your OCRA Membership! |
KO4KNJ | Michael | Reitz | Jan.2021 | Dues free 1st yr ended Membership Expired | Jan.2022 | Expired | Hope you renew your OCRA Membership! |
K4BMW | Brian | Shanahan | Jun.2020 | Dues last paid thru & Membership Expired | Jul.2021 | Expired | Hope you renew your OCRA Membership! |
KO4LTM | Phyllis | Simon | Feb.2021 | Dues free 1st yr ended Membership Expired | Feb.2022 | Expired | Hope you renew your OCRA Membership! |
KK4RRT | Michael | Stein | Feb.2021 | Dues last paid thru & Membership Expired | Mar.2022 | Expired | Hope you renew your OCRA Membership! |
K04LTN | Bruce | Taggart | Feb.2021 | Dues last paid thru & Membership Expired | Feb.2022 | Expired | Hope you renew your OCRA Membership! |
W4AIR | Daryl | Thompson | Jun.2018 | Dues last paid thru & Membership Expired | Jul.2021 | Expired | Hope you renew your OCRA Membership! |
KA5ETS | Douglas | White | Aug.2011 | Dues free 1st yr ended Membership Expired | Mar.2022 | Expired | Hope you renew your OCRA Membership! |
K4FD | Dan | Wise | Nov.2019 | Dues last paid thru & Membership Expired | Dec.2021 | Expired | Hope you renew your OCRA Membership! |
W4LMW | David | Wright | May.2018 | Dues last paid thru & Membership Expired | Jun.2021 | Expired | Hope you renew your OCRA Membership! |
________________________________________________________________________________________________
Memberships with Dues Current
Callsign | First | Last | OCRA_Member_Dues_Status_ | Paid Thru | Status | 1st Join | New_ | Ham_Radio_Interest_Areas_ |
---|---|---|---|---|---|---|---|---|
KO4KNI | Brian | Adams | 1st yr free & paid thru | Jan.2023 | Current | Jan.2021 | . . . | Antennas, Auxcomm, CERT, Contesting, Digital, Field Day, Mobile Ops, Repeaters, Repeater Crew, Attended Meeting to Learn about Ham Radio |
W3AHL | Steve | Ahlbom | Dues are paid through | Apr.2023 | Current | Mar.2009 | . . . | Antennas, APRS, ARES, Auxcomm, Field Day, Nets/Net Control, Public Service, Repeaters, Repeater Crew, SSB, 80m, 40m, 20m, 15m, 10m, 6m, 2m, 70cm |
N4GF | Roger | Barr | Dues are paid through | Apr.2024 | Current | Jul.2015 | . . . | Antennas, Contesting, Mobile Ops |
NA4VY | David | Belt | Dues are paid through | Sep.2022 | Current | Jan.2001 | . . . | Antennas, Field Day, Repeaters, Repeater Crew, SDR, SSB, Vintage Radio, 80m, 40m, 20m, 17m, 15m, 12m, 10m, 6m, 2m, 1.25m |
AK4W | Ed | Best | Dues are paid through | Sep.2022 | Current | Sep.2011 | . . . | APRS, Toantennas |
N8BR | Bill | Bischoff | Dues are paid through | Feb.2023 | Current | Jan.2015 | . . . | Antennas, CW, Field Day, Remote Station Ops, SSB, 160m, 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m, 6m |
KM4MDR | John | Boone | Dues are paid through | Apr.2023 | Current | Aug.2015 | . . . | DX, Field Day |
KA5JUJ | Martin | Brody | Dues are paid through | Nov.2022 | Current | Jul.2016 | . . . | Antennas, DX, 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m |
KN4DRN | Michael | Canada | Dues are paid through | Aug.2023 | Current | May.2018 | . . . | Antennas, DX, Mobile Ops, Remote Station Ops, Repeaters, Satellite Ops |
W4ORD | William | Carrington | Dues are paid through | Jun.2022 | Current | Aug.1992 | . . . | Antennas, ARES, Auxcomm, CERT, CW, DX, Field Day, Repeater Crew, SSB, Vintage Radio, 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m, 2m, 70cm |
KK4BPH | Mike | Carwile | Dues are paid through | Dec.2022 | Current | Apr.2011 | . . . | Antennas |
KN4JYP | Kathy | Chavis | Dues are paid through | Jul.2022 | Current | Jul.2018 | . . . | Antennas, ARES, Field Day, Remote Station Ops, Satellite Ops, SSB, 40m, 20m, 10m, 2m, 70cm |
W4FK | Bob | Cook | Dues are paid through | Oct.2023 | Current | Oct.2021 | New | Antennas, APRS, Auxcomm, DMR, DX, Field Day, Foxhunting, Mobile Ops, Nets/Net Control, Repeaters, Repeater Crew, Satellite Ops, SDR, SOTA, SSB, Vintage Radio, 160m, 80m, 40m, 20m, 15m, 12m, 10m, 6m, 2m, 1.25m, 70cm, Attended Meeting to Learn about Ham Radio |
KO4RON | Ron | Craig | Dues are paid through | Jan.2023 | Current | Jan.2021 | . . . | Antennas, Digital, DX, Public Service |
KI4RAN | William | Creery | Dues are paid through | Jan.2023 | Current | Oct.2020 | . . . | |
W4CFO | Jim | Davis | Dues are paid through | Nov.2022 | Current | Oct.2019 | . . . | Auxcomm, Public Service, Repeaters, Repeater Crew, SDR, Vintage Radio |
K2RRT | Mark | Dewitt | Dues are paid through | Jul.2023 | Current | Jun.2020 | . . . | Antennas, ARES, CERT, Foxhunting, Mobile Ops, QRP (Low Power), Repeaters, SSB, 80m, 40m, 20m, 10m, 1.25m, 70cm, Attended Meeting to Learn about Ham Radio |
KM4NOU | Joel | Dunn | Dues are paid through | Jan.2023 | Current | Jan.2016 | . . . | Mobile Ops, Nets/Net Control, Repeaters, 40m |
KR4UB | Dan | Eddleman | Dues are paid through | Feb.2023 | Current | Apr.1993 | . . . | Antennas, Digital, DX, Field Day, Foxhunting, Remote Station Ops, Repeater Crew, SDR, SSB, 40m, 20m, 17m, 10m, 6m, 2m, 70cm, FT-8 |
KB1WE | Wayne | Estabrooks | Lifetime | Feb.2009 | . . . | |||
N4KF | Ken | Fath | Dues are paid through | Mar.2023 | Current | Mar.2020 | . . . | Antennas, APRS, ARES, Auxcomm, CERT, CW, Digital, DX, Public Service, SSB, Vintage Radio, 160m, 80m, 40m, 6m |
WA2JLW | Roy | Forrest | Dues are paid through | Jul.2022 | Current | Jul.2012 | . . . | |
KO4CSW | Robert | Furberg | Dues are paid through | Mar.2023 | Current | Mar.2020 | . . . | ARES, Auxcomm, CERT, Field Day, Public Service |
N1QYW | Steve | Gartrell | Dues are paid through | Jul.2022 | Current | Jun.2021 | New | Public Service, 10m, 6m, 2m, 70cm |
KO4RQN | James | Gartrell | 1st yr free & paid thru | Jun.2023 | Current | Jun.2021 | New | Antennas, APRS, ARES, Contesting, CW, Digital, DX, Field Day, Mobile Ops, Public Service, QRP (Low Power), Remote Station Ops, Satellite Ops, SDR, SSB, 160m, 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m, 6m, 2m, 1.25m, 70cm, Attended Meeting to Learn about Ham Radio |
KX4P | John | Green | Dues are paid through | Feb.2023 | Current | Feb.2014 | . . . | |
KD4JWF | Jose | Guzman | Dues are paid through | Oct.2022 | Current | Oct.2021 | New | ARES, Auxcomm, CERT, Digital, DMR, DX, Foxhunting, Mobile Ops, QRP (Low Power), Go Kits, Raspberry PI |
KN4QBZ | Fred | Gvillo | Dues are paid through | Oct.2022 | Current | Feb.2020 | . . . | |
K4ITL | Danny | Hampton | Lifetime | Apr.2009 | . . . | |||
KM4MBG | Jack | Hill | Dues are paid through | Apr.2023 | Current | Aug.2015 | . . . | Antennas, APRS, Digital, Mobile Ops, Nets/Net Control, Remote Station Ops, Repeaters, Repeater Crew, SDR |
KF4PAB | Lenore | Hill | Dues are paid through | Apr.2023 | Current | Feb.2016 | . . . | APRS, Field Day, Repeaters, 2m, 70cm |
KE4YRB | Joline | Hodges | Dues are paid through | Mar.2023 | Current | Feb.1999 | . . . | |
KE4NBB | Ted | Hodges | Dues are paid through | Mar.2023 | Current | Feb.1999 | . . . | |
N4JHH | Joseph | Horvath | Dues are paid through | Mar.2023 | Current | Aug.2020 | . . . | Antennas, APRS, ARES, CERT, Digital, DMR, Foxhunting, Mobile Ops, Nets/Net Control, Public Service, Repeaters, Repeater Crew, SSB, Vintage Radio, 10m, 2m, Attended Meeting to Learn about Ham Radio |
WA4PSC | Howie | Hoyt | Dues are paid through | Jan.2023 | Current | Jun.2010 | . . . | |
KO4GJO | Boyd | Hudson | Dues are paid through | Sep.2022 | Current | Aug.2020 | . . . | |
KO4JAW | Mark | Ingram | Dues are paid through | Nov.2022 | Current | Nov.2020 | . . . | Antennas, DMR, Repeaters, Satellite Ops, 10m, 2m, 1.25m, 70cm, Attended Meeting to Learn about Ham Radio, Fusion |
N1GMR | Kimberley | Jackson | Dues are paid through | Mar.2023 | Current | Feb.1992 | . . . | |
KZ1X | Steve | Jackson | Dues are paid through | Mar.2023 | Current | Feb.1992 | . . . | |
KM4WXW | Jeffrey | Jagoda | Dues are paid through | Dec.2022 | Current | Nov.2018 | . . . | Auxcomm, Field Day, Public Service |
KG4NEL | Jim | Jingozian | Dues are paid through | Jun.2022 | Current | Aug.2001 | . . . | |
KI4MXP | Gerald | Jones | Dues are paid through | Aug.2025 | Current | Nov.2006 | . . . | |
AC4RD | Ken | Kuzenski | Dues are paid through | Apr.2023 | Current | Oct.2012 | . . . | Antennas, Contesting, CW, Digital, DX, Mobile Ops, QRP (Low Power), 15m, 12m |
W4BOH | Wilson | Lamb | Dues are paid through | Jan.2023 | Current | Sep.2008 | . . . | Antennas, ARES, Auxcomm, CERT, CW, DX, Field Day, Public Service, Repeater Crew, SOTA, Vintage Radio, 160m, 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m, 2m, 70cm, Offering help with HF tube operation |
KO4ICM | Doug | Largent | Dues are paid through | Nov.2022 | Current | Nov.2020 | . . . | CW, QRP (Low Power), 40m |
KO4TXN | Steve | Lovett | Dues are paid through | Jul.2022 | Current | Jun.2020 | . . . | |
KK4NNQ | Mark | MacAllister | Dues are paid through | Aug.2022 | Current | Aug.2013 | . . . | |
WQ8U | Mac | Macaulay | Dues are paid through | Apr.2023 | Current | Mar.2023 | . . . | |
KN4BTI | Mark | McClish | Dues are paid through | Nov.2022 | Current | Aug.2018 | . . . | Public Service, antennas |
KY4HU | Charles | McComas | Dues are paid through | Aug.2022 | Current | Oct.2019 | . . . | |
N1LN | Bruce | Meier | Dues are paid through | Feb.2023 | Current | Jul.2006 | . . . | Antennas, ARES, Contesting, CW, DX, Field Day, Public Service, SSB, 160m, 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m |
N1YXU | Laurie | Meier | Dues are paid through | Feb.2023 | Current | Jul.2006 | . . . | ARES, CERT, Field Day, Nets/Net Control, Public Service |
WB1AJJ | Jonathan | Meigs | Dues are paid through | Jan.2023 | Current | Sep.2020 | . . . | Antennas, APRS, ARES, Auxcomm, CW, DMR, Nets/Net Control, Public Service, QRP (Low Power), Remote Station Ops, Repeaters, Repeater Crew, Satellite Ops, SDR, SSB, Vintage Radio, 40m, 30m, 20m, 17m, 15m, 10m, 6m, 2m, 70cm, PI/Arduino |
KO4UFU | Eldon | Miller | 1st year free New Ham | Dec.2022 | Current | Dec.2021 | New | Antennas, 10m, 2m, 70cm, Attended Meeting to Learn about Ham Radio |
KK4VUR | John | Mitchell | Dues are paid through | Jan.2023 | Current | Jan.2017 | . . . | |
W4AEN | Ed | Neely | Dues are paid through | Oct.2022 | Current | May.2019 | . . . | Antennas, APRS, Auxcomm, CERT, Digital, DMR, Field Day, Repeaters, SDR, SSB, 80m, 40m, 20m, 10m, 6m, 70cm |
KJ4TTU | Steve | Newton | Dues are paid through | Apr.2023 | Current | Jan.2021 | . . . | Antennas, Auxcomm, CERT, Digital, DMR, Mobile Ops, Repeater Crew, SDR |
KG4JGJ | Joseph | Puentes | Dues are paid through | Jul.2022 | Current | Jun.2021 | New | |
None-CP | Cortney | Pylant | Dues are paid through | Jul.2022 | Current | Jun.2021 | New | |
KU4GC | Dee | Ramm | Dues are paid through | Feb.2024 | Current | Jul.1997 | . . . | Antennas, Digital, DX, paper chase |
WB4OSU | Sherri | Rapp | Dues are paid through | Nov.2022 | Current | Dec.2015 | . . . | Digital, DX, Field Day, Satellite Ops, 80m, 40m, 20m, 17m, 10m, PSK-31, FT-8, RTTY, FELD HELL, Winlink |
N4KW | Pete | Raymond | Dues are paid through | Apr.2023 | Current | Apr.2018 | . . . | Antennas, Contesting, CW, DX, Field Day, Repeater Crew, 160m, 80m, 40m, 30m, 20m, 17m, 15m, 10m, antennas |
N7RYN | Ryan | Reed | Dues are paid through | Feb.2023 | Current | Feb.2021 | . . . | Antennas, APRS, Digital, DMR, DX, Mobile Ops, QRP (Low Power), Remote Station Ops, Satellite Ops, SDR, SOTA, SSB, Vintage Radio, 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m, 6m, 2m, 1.25m, 70cm |
KN4VXC | Leo | Reynolds | Dues are paid through | Jun.2022 | Current | Aug.2019 | . . . | |
N2XZF | Paul | Robertson | Dues are paid through | Apr.2023 | Current | Apr.2014 | . . . | Antennas, DX, Field Day, Repeaters, Repeater Crew, 20m, 10m |
KO4TVC | Diana | Rodriguez | 1st yr free & paid thru | Oct.2023 | Current | Oct.2021 | New | Antennas, Mobile Ops, Nets/Net Control, Remote Station Ops, Satellite Ops, Vintage Radio, Attended Meeting to Learn about Ham Radio |
KK4JGT | Terry | Schmidt | Dues are paid through | Feb.2023 | Current | Jan.2019 | . . . | ARES, Auxcomm, CERT, Digital, DMR, 2m, 70cm |
KD4UCZ | Charles | Schott | Dues are paid through | Jan.2023 | Current | Sep.2019 | . . . | Antennas, Digital, Satellite Ops, 30m, 20m, 17m, 15m, 12m, 10m, 6m |
KD4AGQ | Dan | Sears | Dues are paid through | Apr.2023 | Current | Oct.1992 | . . . | |
NE4U | John | Shadle | Lifetime | May.2007 | . . . | |||
KO4SZE | Bob | Shelton | 1st yr free & paid thru | Sep.2023 | Current | Sep.2021 | New | Antennas, Contesting, DX, Field Day, Foxhunting, Mobile Ops, QRP (Low Power), Satellite Ops, 80m, 40m, 20m, 15m, 10m, 2m, 70cm |
KR3AM | Mark | Sidell | Dues are paid through | May.2023 | Current | Apr.2014 | . . . | |
K4SAR | Joe | Simpson | Dues are paid through | Mar.2023 | Current | Oct.1992 | . . . | Antennas, ARES, Auxcomm, Field Day, Foxhunting, SSB, 15m, 10m |
W7GBP | Mike | Smith | Dues are paid through | Feb.2023 | Current | Jan.2022 | New | |
W1ST | Stephen | Stimpson | Dues are paid through | Aug.2022 | Current | Aug.1992 | New | |
CS-10-21 | Clint | Stone | Dues are paid through | Nov.2022 | Current | Nov.2021 | New | Antennas, Field Day, Mobile Ops, Public Service, 2m, 70cm, Attended Meeting to Learn about Ham Radio |
W1KES | Keith | Stouder | Dues are paid through | Jan.2023 | Current | Jan.2015 | . . . | CW, DX, Field Day, SOTA, SSB, 40m, 20m |
KA2SBC | Kathleen | Stowell | Dues are paid through | Jan.2023 | Current | Dec.2009 | . . . | |
K1ZW | Larry | Stowell | Dues are paid through | Jan.2023 | Current | Dec.2009 | . . . | |
KO4KPS | Crystal | Suazo | 1st yr free & paid thru | Feb.2023 | Current | Feb.2021 | . . . | Antennas, APRS, ARES, Field Day, Repeaters, SSB, Attended Meeting to Learn about Ham Radio |
KJ4VWG | Sam | Tannous | Dues are paid through | May.2023 | Current | Apr.2011 | . . . | Antennas, APRS, ARES, Contesting, CW, Digital, DMR, DX, Field Day, QRP (Low Power), Remote Station Ops, Repeaters, SDR, SSB, ADS-B, Radio Astronomy, NEC2 Internals |
WA4AHR | Dewey | Thompson | Dues are paid through | Dec.2022 | Current | Oct.1992 | . . . | |
KN4ZHP | Mike | Thorn | Dues are paid through | Jan.2023 | Current | Jan.2020 | . . . | Antennas, APRS, Auxcomm, CERT, Digital, DMR, DX, Public Service, QRP (Low Power), SDR, Attended Meeting to Learn about Ham Radio |
KN4VXB | Aurora | Toennisson | Dues are paid through | Jun.2023 | Current | Jun.2019 | . . . | APRS, CERT, Public Service, Attended Meeting to Learn about Ham Radio |
KA2DEW | Tadd | Torborg | Dues are paid through | Aug.2023 | Current | Jul.2007 | . . . | Repeaters, Vhf Packet Radio |
KN4EOO | Rick | Wenklar | Dues are paid through | Aug.2022 | Current | Aug.2017 | . . . | APRS, ARES, Auxcomm, CERT, DMR, Mobile Ops, Public Service |
KO4ERV | Ed | West | 1st year free New Ham | Feb.2023 | Current | Feb.2022 | New | Antennas, CW, SSB, 40m, 15m, 10m, 6m |
KO4BHX | Ben | Williams | Dues are paid through | Mar.2023 | Current | Mar.2020 | . . . | Antennas, APRS, CW, Digital, DX, Field Day, Foxhunting, QRP (Low Power), Remote Station Ops, Satellite Ops, SDR |
JRW-01-93 | Jason | Wolonick | Dues are paid through | Oct.2024 | Current | Nov.2021 | New | ARES, Repeaters, Repeater Crew, 2m, 1.25m, 70cm |
KG4PFB | Lisa | Woodward | Dues are paid through | Jan.2023 | Current | Nov.2001 | . . . | |
K3VSA | Woody | Woodward | Dues are paid through | Jan.2023 | Current | Nov.2001 | . . . | |
W4KIL | Andy | Yates | Dues are paid through | Feb.2023 | Current | Oct.2008 | . . . | Antennas, CW, Field Day, 160m, 80m, 40m, 30m, 20m, 17m, 15m, 12m, 10m, 6m |
AI4MW | Tommy | Yeager | Dues are paid through | Mar.2023 | Current | Jan.1999 | . . . |
________________________________________________________________________________________________