2021 OCRA/DFMA Field Day ARRL Score Totals
Thanks to all who not only worked 2021 Field Day, but went the extra mile in submitting (and correcting) submissions to make sure all our points rolled up as a single OCRA/DFMA Field Day Club submission
________________________________________________________________________________________________
from last July's post Field Day participant score submission effort.... The 2021 Field Day results below compiled from your email reports and, cross checking with the ARRL Submission site indicates all scores have been correctly reported for a combined OCRA/DFMA club score. Your final review is needed to make sure it is 100% accurate before further distribution. Please point out anything that needs to be corrected. Copy me on any remaining ARRL Submissions or Corrections to http://field-day.arrl.org/fdentry.php thanks, Dan KR4UB
ARRL Score Calculation Formula
[CW-CNT x 2 = CW Pts] [SSB-CNT x 1 = SSB Pts] [Digi-CNT x 2 = Digi Pts] ARRL Score = [CW + SSB + Digi Pts Sum) x Pwr_Mult + Bonus Points]
Callsign | First | Station | Station_Band_Mode | Bonus_Activity | FDay Class | CW QSO | CW Mult | Digi QSO | Digi Mult | SSB QSO | SSB Mult | Pwr Mult | QSO Score | Bonus Score | ARRL Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N4GF | Roger | Port able | 40M | Education, Emerg Pwr, Public Loc, Youth Ops, Web Submit | 1, A, B | 4 | 2x | 5x | 40 | 370 | 410 | ||||
WA2JLW | Roy | Home | 80M, 40M, 20M, 15M, CW | Emerg Pwr, Web Submit | 1, E | 82 | 2x | 5x | 820 | 150 | 970 | ||||
WB4OSU | Sherri | Home | 40M, 20M, WSJT, PSK31 | Emerg Pwr, W1AW Msg, Web Submit | 1, E | 79 | 2x | 5x | 790 | 250 | 1040 | ||||
N2XZF | Paul | Home | 20M, 10M, SSB | Emerg Pwr, Web Submit | 1, E | 32 | 1x | 2x | 64 | 150 | 214 | ||||
KX4P | John | Home | 80M, 40M, 20M, 15M, 10M, CW, SSB, WSJT | Web Submit | 1, D | 239 | 2x | 2x | 956 | 50 | 1006 | ||||
WA4PSC | Howard | Home | 160M, 80M, 40M, 20M, 15M, 10M, CW | W1AW Msg, Web Submit | 1, D | 1369 | 2x | 2x | 5476 | 150 | 5626 | ||||
N4JQR | J R | Home | 80M, 40M, 20M, 15M, 10M, 6M, SSB | W1AW Msg | 1, D | 60 | 1x | 2x | 120 | 50 | 170 | ||||
W1KES | Keith | Home | 80M, 40M, 20M, 15M, 10M, 6M, WSJT | Web Submit | 1, D | 114 | 2x | 2x | 456 | 50 | 506 | ||||
W4KIL | Andy | Home | 40M, 20M, 15M, 10M, 6M, WSJT | W1AW Msg, Web Submit | 1, D | 213 | 2x | 2x | 852 | 150 | 1002 | ||||
KR4UB | Dan | Home | 40M, 20M, 15M, 10M, WSJT | W1AW Msg, Web Submit | 1, D | 426 | 2x | 2x | 1704 | 150 | 1854 | ||||
N4KW | Pete | Home | All, CW, SSB, not sure about 2023 | Web Submit | 1, D | 356 | 2x | 163 | 1x | 2x | 1750 | 50 | 1800 | ||
N8BR | Bill | Home | 80M, 40M, 20M, CW | W1AW Msg, Web Submit | 1, D | 641 | 2x | 2x | 2564 | 150 | 2714 | ||||
KO4DHJ | Ken | Home | 80M, 40M, 20M, SSB | Web Submit | 1, D | 45 | 1x | 2x | 90 | 50 | 140 | ||||
AJ2X | Mark | Home | 40M, 20M, 15M, SSB | W1AW Msg, Web Submit | 1, D | 207 | 1x | 2x | 414 | 150 | 564 | ||||
KY4HU | Charles | Home | 40M, 20M, SSB, WSJT | W1AW Msg, Web Submit | 1, D | 123 | 2x | 5 | 1x | 2x | 502 | 150 | 652 | ||
K1ZW | Larry | Home | 20M, 15M, 10M, SSB | Web Submit | 1, D | 14 | 1x | 2x | 28 | 50 | 78 | ||||
KZ1X | Steve | Home | All, CW, aka W4EZ | Web Submit | 1, D | 123 | 2x | 2x | 492 | 50 | 542 | ||||
KO4TXN | Steve | Home | All, SSB | W1AW Msg, Web Submit | 1, D | 160 | 1x | 2x | 320 | 150 | 470 | ||||
KJ4VWG | Sam | Home | All, SSB | W1AW Msg, Web Submit | 1, D | 73 | 2x | 81 | 2x | 454 | 150 | 604 | |||
N1LN | Bruce | Grp_1 | Captain, 80M, 40M, 20M, 15M, 10M, CW, aka NC4KW | W1AW Msg, Web Submit | 1, D | 1351 | 2x | 486 | 1x | 2x | 6376 | 150 | 6526 | ||
N1YXU | Laurie | Grp_1 | All, SSB, aka NC4KW | 1, D | 486 | 1x | 2x | 972 | |||||||
W4BOH | Wilson | Grp_2 | Captain, All, CW | Web Submit | 2, D | 623 | 2x | 37 | 1x | 2x | 2566 | 50 | 2616 | ||
KN4VXB | Aurora | Grp_2 | All, SSB, aka W4BOH | 2, D | 36 | 1x | 2x | 72 | |||||||
NA4VY | David | Grp_3 | Captain, All, SSB, WSJT | Web Submit | 2, D | 222 | 1x | 2x | 444 | 50 | 494 | ||||
W4ORD | William | Grp_3 | All, 20M, SSB | 1, D | |||||||||||
David | Grp_3 | 20M, SSB | 1, D | ||||||||||||
Nan | Grp_3 | 12 | 1x | 12 | |||||||||||
K4SAR | Joe | Grp_4 | Captain, 80M, 40M, 15M, 10M, SSB | Emerg Pwr, W1AW Msg, Web Submit | 1, E | 491 | 1x | 2x | 982 | 250 | 1232 | ||||
KI4RAN | William | Grp_4 | All, SSB | 1, D | |||||||||||
KD4YJZ | Karen | Grp_5 | All, SSB, PSK31 | 1, E | 105 | ||||||||||
KU4GC | Dee | Grp_7 | Captain, 80M, 40M, 20M, 15M, 10M, SSB, WSJT | W1AW Msg, Web Submit | 2, D | 309 | 2x | 40 | 1x | 2x | 1316 | 150 | 1466 | ||
KF4PAB | Lenore | Grp_7 | aka KU4GC | 2, D | |||||||||||
KM4MBG | Jack | Grp_7 | aka KU4GC | 2, D | 2x |
________________________________________________________________________________________________
Orange County Radio Amateurs & Durham FM Association ARRL Submission Score to date : 35,560
CW QSO Total Count : 5,009, Digi QSO Total Count : 1,850, SSB QSO Total Count : 2,601, Bonus Activity Points : 3,520
33 Hams on 2021 Field Day N1LN Sign Up List, 14 Group Station Participants, 18, Home Stations, 1 Portable Station
________________________________________________________________________________________________