2021 OCRA/DFMA Field Day ARRL Score Totals
The following has been compiled from information provided by OCRA/DFMA Field Day Participants.
ARRL Score Calculation Formula
[CW-CNT x 2 = CW Pts] [SSB-CNT x 1 = SSB Pts] [Digi-CNT x 2 = Digi Pts] ARRL Score = [CW + SSB + Digi Pts Sum) x Pwr_Mult + Bonus Points]
Callsign | First | Station | Station_Band_Mode | Bonus_Activity | FDay Class | CW QSO | CW Mult | Digi QSO | Digi Mult | SSB QSO | SSB Mult | Pwr Mult | QSO Score | Bonus Score | ARRL Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N4GF | Roger | Port able | 40M | Education, Emerg Pwr, Public Loc, Youth Ops, Web Submit | 1, A, B | 4 | 2x | 5x | 40 | 370 | 410 | ||||
WA2JLW | Roy | Home | 80M, 40M, 20M, 15M, CW | Emerg Pwr, Web Submit | 1, E | 82 | 2x | 5x | 820 | 150 | 970 | ||||
WB4OSU | Sherri | Home | 40M, 20M, WSJT, PSK31 | Emerg Pwr, W1AW Msg, Web Submit | 1, E | 79 | 2x | 5x | 790 | 250 | 1040 | ||||
N2XZF | Paul | Home | 20M, 10M, SSB | Emerg Pwr, Web Submit | 1, E | 32 | 1x | 2x | 64 | 150 | 214 | ||||
KX4P | John | Home | 80M, 40M, 20M, 15M, 10M, CW, SSB, WSJT | Web Submit | 1, D | 239 | 2x | 2x | 956 | 50 | 1006 | ||||
WA4PSC | Howard | Home | 160M, 80M, 40M, 20M, 15M, 10M, CW | W1AW Msg, Web Submit | 1, D | 1369 | 2x | 2x | 5476 | 150 | 5626 | ||||
N4JQR | J R | Home | 80M, 40M, 20M, 15M, 10M, 6M, SSB | W1AW Msg | 1, D | 60 | 1x | 2x | 120 | 50 | 170 | ||||
W1KES | Keith | Home | 80M, 40M, 20M, 15M, 10M, 6M, WSJT | Web Submit | 1, D | 114 | 2x | 2x | 456 | 50 | 506 | ||||
W4KIL | Andy | Home | 40M, 20M, 15M, 10M, 6M, WSJT | W1AW Msg, Web Submit | 1, D | 213 | 2x | 2x | 852 | 150 | 1002 | ||||
KR4UB | Dan | Home | 40M, 20M, 15M, 10M, WSJT | W1AW Msg, Web Submit | 1, D | 426 | 2x | 2x | 1704 | 150 | 1854 | ||||
N4KW | Pete | Home | All, CW, SSB, not sure about 2023 | Web Submit | 1, D | 356 | 2x | 163 | 1x | 2x | 1750 | 50 | 1800 | ||
N8BR | Bill | Home | 80M, 40M, 20M, CW | W1AW Msg, Web Submit | 1, D | 641 | 2x | 2x | 2564 | 150 | 2714 | ||||
KO4DHJ | Ken | Home | 80M, 40M, 20M, SSB | Web Submit | 1, D | 45 | 1x | 2x | 90 | 50 | 140 | ||||
AJ2X | Mark | Home | 40M, 20M, 15M, SSB | W1AW Msg, Web Submit | 1, D | 207 | 1x | 2x | 414 | 150 | 564 | ||||
KY4HU | Charles | Home | 40M, 20M, SSB, WSJT | W1AW Msg, Web Submit | 1, D | 123 | 2x | 5 | 1x | 2x | 502 | 150 | 652 | ||
K1ZW | Larry | Home | 20M, 15M, 10M, SSB | Web Submit | 1, D | 14 | 1x | 2x | 28 | 50 | 78 | ||||
KZ1X | Steve | Home | All, CW, aka W4EZ | Web Submit | 1, D | 123 | 2x | 2x | 492 | 50 | 542 | ||||
KO4TXN | Steve | Home | All, SSB | W1AW Msg, Web Submit | 1, D | 160 | 1x | 2x | 320 | 150 | 470 | ||||
KJ4VWG | Sam | Home | All, SSB | W1AW Msg, Web Submit | 1, D | 73 | 2x | 81 | 2x | 454 | 150 | 604 | |||
N1LN | Bruce | Grp_1 | Captain, 80M, 40M, 20M, 15M, 10M, CW, aka NC4KW | W1AW Msg, Web Submit | 1, D | 1351 | 2x | 486 | 1x | 2x | 6376 | 150 | 6526 | ||
N1YXU | Laurie | Grp_1 | All, SSB, aka NC4KW | 1, D | 486 | 1x | 2x | 972 | |||||||
W4BOH | Wilson | Grp_2 | Captain, All, CW | Web Submit | 2, D | 623 | 2x | 37 | 1x | 2x | 2566 | 50 | 2616 | ||
KN4VXB | Aurora | Grp_2 | All, SSB, aka W4BOH | 2, D | 36 | 1x | 2x | 72 | |||||||
NA4VY | David | Grp_3 | Captain, All, SSB, WSJT | Web Submit | 2, D | 222 | 1x | 2x | 444 | 50 | 494 | ||||
W4ORD | William | Grp_3 | All, 20M, SSB | 1, D | |||||||||||
David | Grp_3 | 20M, SSB | 1, D | ||||||||||||
Nan | Grp_3 | 12 | 1x | 12 | |||||||||||
K4SAR | Joe | Grp_4 | Captain, 80M, 40M, 15M, 10M, SSB | Emerg Pwr, W1AW Msg, Web Submit | 1, E | 491 | 1x | 2x | 982 | 250 | 1232 | ||||
KI4RAN | William | Grp_4 | All, SSB | 1, D | |||||||||||
KD4YJZ | Karen | Grp_5 | All, SSB, PSK31 | 1, E | 105 | ||||||||||
KU4GC | Dee | Grp_7 | Captain, 80M, 40M, 20M, 15M, 10M, SSB, WSJT | W1AW Msg, Web Submit | 2, D | 309 | 2x | 40 | 1x | 2x | 1316 | 150 | 1466 | ||
KF4PAB | Lenore | Grp_7 | aka KU4GC | 2, D | |||||||||||
KM4MBG | Jack | Grp_7 | aka KU4GC | 2, D | 2x |
________________________________________________________________________________________________
Orange County Radio Amateurs & Durham FM Association ARRL Submission Score to date : 35,560
CW QSO Total Count : 5,009, Digi QSO Total Count : 1,850, SSB QSO Total Count : 2,601, Bonus Activity Points : 3,520
33 Hams on 2021 Field Day N1LN Sign Up List, 14 Group Station Participants, 18, Home Stations, 1 Portable Station
ARRL Submission needed to move score to “Orange County Radio Amateurs & Durham FM Association” for an additional 0 points
Callsign | First | Station | Station_Band_Mode | FDay Class | Score Value | Comment |
---|---|---|---|---|---|---|
WB4OSU | Sherri | Home | 40M, 20M, WSJT, PSK31 | 1, E | KN4VXB, KN4GUM Q's included | |
KX4P | John | Home | 80M, 40M, 20M, 15M, 10M, CW, SSB, WSJT | 1, D | ||
WA4PSC | Howard | Home | 160M, 80M, 40M, 20M, 15M, 10M, CW | 1, D | ||
N4JQR | J R | Home | 80M, 40M, 20M, 15M, 10M, 6M, SSB | 1, D | ||
W4KIL | Andy | Home | 40M, 20M, 15M, 10M, 6M, WSJT | 1, D | ||
KA5ETS | Douglas | Home | 40M, 20M, 15M, 10M, CW, WSJT | 1, D | ||
KR4UB | Dan | Home | 40M, 20M, 15M, 10M, WSJT | 1, D | ||
N4KW | Pete | Home | All, CW, SSB, not sure about 2023 | 1, D | ||
N8BR | Bill | Home | 80M, 40M, 20M, CW | 1, D | ||
AJ2X | Mark | Home | 40M, 20M, 15M, SSB | 1, D | ||
KY4HU | Charles | Home | 40M, 20M, SSB, WSJT | 1, D | ||
K1ZW | Larry | Home | 20M, 15M, 10M, SSB | 1, D | ||
KZ1X | Steve | Home | All, CW, aka W4EZ | 1, D | ||
KJ4VWG | Sam | Home | All, SSB | 1, D | ||
N1LN | Bruce | Grp_1 | Captain, 80M, 40M, 20M, 15M, 10M, CW, aka NC4KW | 1, D | N1YXU Q's included | |
N1YXU | Laurie | Grp_1 | All, SSB, aka NC4KW | 1, D | ||
KN4VXB | Aurora | Grp_2 | All, SSB, aka W4BOH | 2, D | KN4VXB Q's to be included in sites visited | |
NA4VY | David | Grp_3 | Captain, All, SSB, WSJT | 2, D | W4ORD, N4UBH, KE4UVJ, KN4GUM, KN4VXB Q's included | |
W4ORD | William | Grp_3 | All, 20M, SSB | 1, D | ||
David | Grp_3 | 20M, SSB | 1, D | |||
Nan | Grp_3 | KN4GUM Q's to be included in sites visited | ||||
K4SAR | Joe | Grp_4 | Captain, 80M, 40M, 15M, 10M, SSB | 1, E | KI4RAN Q's included | |
KI4RAN | William | Grp_4 | All, SSB | 1, D | ||
W4SAR | Dave | Grp_5 | Captain, All, SSB, WSJT, PSK31 | 1, E | KD4YJZ Q's included | |
KD4YJZ | Karen | Grp_5 | All, SSB, PSK31 | 1, E | ||
Butch | Grp_6 | At Elmer's Stn in Virginia | ||||
KU4GC | Dee | Grp_7 | Captain, 80M, 40M, 20M, 15M, 10M, SSB, WSJT | 2, D | KF4PAB, KM4MBG Q's included | |
KF4PAB | Lenore | Grp_7 | aka KU4GC | 2, D | ||
KM4MBG | Jack | Grp_7 | aka KU4GC | 2, D | ||
W3AHL | Steve | 80M__SSB | Captain, 80M, SSB | |||
K2RRT | Mark | 80M__SSB | ||||
Henry | 10M_Barn | |||||
Chris | Multiple_Stn | 80M, 40M, 20M, 15M, 10M, 6M, SSB, WSJT, PSK31 | ||||
W4AEN | Ed | Multiple_Stn | 80M, 40M, 20M, 15M, SSB, WSJT | |||
Bruce | Multiple_Stn | |||||
KC1TWR | Tim | 80M, 40M, 20M, 10M, 6M, SSB | 5 | |||
KM4MDR | John | PotLuck & Food Services | ||||
KN4JYP | Kathy | |||||
Mark | ||||||
KV4ZR | Loren | |||||
KO4BHX | Ben | |||||
KN4QCC | Onda | |||||
KM4DNU | Peter | |||||
KM4IWI | William | |||||
AK4W | Ed | |||||
KN4VXC | Leo | |||||
KA5JUJ | Martin | |||||
KD4UCZ | Charles | |||||
W4CFO | Jim | |||||
KK4BPH | Mike | |||||
Tad | ||||||
KM4NOU | Joel | |||||
KB1WE | Wayne | |||||
K4FD | Dan | |||||
KN4ZHP | Mike | |||||
KN4QBZ | Fred | |||||
KR4UB | Dan | All Others listed below that I haven't heard from ... are submissions planned? | ||||
Kevin | ||||||
K4ITL | Danny | |||||
N4KF | Ken | |||||
KO4CSW | Robert | |||||
W4OFZ | Banks | |||||
KE4YRB | Joline | |||||
KE4NBB | Ted | |||||
KM4WHL | Sarah | |||||
N1GMR | Kimberley | |||||
KG4NEL | Jim | |||||
KI4MXP | Gerald | |||||
AC4RD | Ken | |||||
N4ZAK | Robert | |||||
KO4GJO | Boyd | |||||
KK4NNQ | Mark | |||||
K4BMW | Brian | |||||
N4SJW | John | |||||
N4JHH | Joseph | |||||
KK4VUR | John | |||||
WB1AJJ | Jonathan | |||||
Michael | ||||||
KD4JWF | Jose | |||||
KO4ICM | Doug | |||||
Dan | ||||||
Phyllis | ||||||
KR3AM | Mark | |||||
Peter | ||||||
KO4RON | Ron | |||||
KO4KNI | Brian | |||||
KJ4TTU | Steve | |||||
KO4KNJ | Michael | |||||
KA2SBC | Kathleen | |||||
KA1HPM | Nick | |||||
KO4KPS | Crystal | |||||
N7RYN | Ryan | |||||
WA4AHR | Dewey | |||||
K4OGP | Chris | |||||
Jeffrey | ||||||
KA2DEW | Tadd | |||||
KK4RRT | Michael | |||||
Zachary | ||||||
Jeremy | ||||||
Cynthia | ||||||
KW4JY | Calvin | |||||
N1QYW | Steve | |||||
KG4PFB | Lisa | |||||
KO4RQN | James | |||||
K3VSA | Woody | |||||
KG4JGJ | Joseph | |||||
AI4MW | Tommy | |||||
Cortney | ||||||
Stephen | ||||||
KO4SZE | Bob | |||||
KO4TVC | Diana | |||||
W4FK | Bob | |||||
Clint | ||||||
JRW-01-93 | Jason | |||||
N4MIO | Dwayne | |||||
KN4EOO | Rick | |||||
KO4UFU | Eldon | |||||
Andy | ||||||
Vance | ||||||
W7GBP | Michael D | |||||
KK4JGT | Terry | |||||
Keith | ||||||
KN4DRN | Michael | |||||
KM4WON | Matthew | |||||
KO4ERV | Ed | |||||
WQ8U | Mac | |||||
W4LMW | David | |||||
KF4O | Randy | |||||
KD8FQM | Robert | |||||
N3LTV | Doug | |||||
K4LIF | Dan | |||||
KK4MEG | Albert | |||||
KY4OU | Christopher | |||||
KG4QOF | Dan | |||||
KV7D | Adriano | |||||
Cornelius | ||||||
KQ4DCE | John | |||||
KW4KZ | Charles | |||||
KW4KZ/XYL | Mary | |||||
K4KGM | Kevin | |||||
K2IX | Barry | |||||
W4AIR | Daryl | |||||
KE4MAC | Kelly | |||||
KY4SX | Domingo | |||||
KO4QLU | Patrick | |||||
Mark | ||||||
KN4BTI | Mark | |||||
KM4WXW | Jeffrey | |||||
KQ4GKB | Nyi | |||||
K4AAI | Jay | |||||
W4AG | Stan | |||||
Sandy | ||||||
KN4VDO | Devin | |||||
Patricia | ||||||
Bill | ||||||
K6LZL | Wyatt | |||||
KQ4IWB | Mike | |||||
W4QL | Bob | |||||
N0US | Paul | |||||
KF4COP | Jim | |||||
KF4WBK | Chip | |||||
WF4ZT | John | |||||
WA1QCE | Ron | |||||
KK4VOU | Ted | |||||
K1KPD | Kevin | |||||
Greg Isley | Greg | |||||
KQ4BYL | Jody | |||||
KN4QT | David | |||||
W0SMT | Ted | |||||
KF5CYN | Derek | |||||
KQ4JDJ | Jere | |||||
KB3ZD | Glenn | |||||
KQ4PEC | Mike | |||||
KW4EE | Kevin | |||||
KQ4PES | Kent | |||||
KQ4TNF | Charles | |||||
KQ4FCA | Alice | |||||
N4HA | Herb | |||||
K3WA | Bill | |||||
AF4YN | Ed | |||||
Kevin | ||||||
KQ4BAT | Gail | |||||
NC4CD | Charlie | |||||
KF4EUT | Gwen | |||||
Bob | ||||||
K4GEF | RICHARD L | |||||
K4PVZ | Chris | |||||
KN4BUJ | Lynn | |||||
N4TCF | Tom | |||||
K3YDX | Hank | |||||
Bob | ||||||
Lance | Lance | |||||
KY0B | Gary | |||||
KZ4ES | James | |||||
KE8NNJ | Greg | |||||
KE4EHT | William | |||||
David | ||||||
WZ4BSS | Brad | |||||
KQ4RRN | Eric | |||||
Clint | ||||||
K3EYH | Bob | |||||
KS4VX | Roger | |||||
KE4LYK | Charles | |||||
KJ4DEM | Ben | |||||
KQ4GOZ | Edward | |||||
W8GCR | Jason | |||||
KQ4JGF | Jim | |||||
W4TRF | Tucker | |||||
Eddie | ||||||
KQ4TBN | Chris | |||||
KE4QOZ | Joanna | |||||
Jean | ||||||
Rosemary | ||||||
Betsy | ||||||
Janet | ||||||
NE4U | John | |||||
KE4HIH | Rhett | |||||
Dee Ann | ||||||
April, Emerson, Liam | ||||||
FD Event Cost | ||||||
FD Anonymous Extra Payment | ||||||
Steven | ||||||
Ken | ||||||
Detlev | ||||||
Greg | ||||||
KE4DKM | George | |||||
Anthony | ||||||
KB4DKY | Scott | |||||
Jack, Sr | ||||||
James | ||||||
Bob | ||||||
KM4LCW | Gretta | |||||
Jimmy | ||||||
Rickey | ||||||
Nick | ||||||
CD Anonomous Extra Payment | ||||||
CD Event Cost | ||||||
CD Refund | ||||||
CD Cancel | ||||||
FD Refund | ||||||
FD Cancel | ||||||
Tom | ||||||
N2JET | Shawn | |||||
WB2UJL | Ernie | |||||
Ronald | ||||||
KX4LEE | Penny | |||||
KQ4VFJ | Joseph | |||||
K4DJW | David |
Awaiting ARRL Submission Data from the following Stations
________________________________________________________________________________________________
ARRL Submissions for Operators Participating in the Group Stations listed below covered by the Station Captain Submission
Q’s by each Operator listed if data has been provided
Callsign | First | Station | Station_Band_Mode | FDay Class | CW QSO | CW Mult | Digi QSO | Digi Mult | SSB QSO | SSB Mult | Pwr Mult | QSO Score | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N1LN | Bruce | Grp_1 | Captain, 80M, 40M, 20M, 15M, 10M, CW, aka NC4KW | 1, D | 1351 | 2x | 486 | 1x | 2x | 6376 | N1YXU Q's included | ||
N1YXU | Laurie | Grp_1 | All, SSB, aka NC4KW | 1, D | 486 | 1x | 2x | 972 | |||||
W4BOH | Wilson | Grp_2 | Captain, All, CW | 2, D | 623 | 2x | 37 | 1x | 2x | 2566 | KN4VXB, KN4GUM Q's included | ||
KN4VXB | Aurora | Grp_2 | All, SSB, aka W4BOH | 2, D | 36 | 1x | 2x | 72 | KN4VXB Q's to be included in sites visited | ||||
NA4VY | David | Grp_3 | Captain, All, SSB, WSJT | 2, D | 222 | 1x | 2x | 444 | W4ORD, N4UBH, KE4UVJ, KN4GUM, KN4VXB Q's included | ||||
W4ORD | William | Grp_3 | All, 20M, SSB | 1, D | |||||||||
David | Grp_3 | 20M, SSB | 1, D | ||||||||||
Nan | Grp_3 | 12 | 1x | 12 | KN4GUM Q's to be included in sites visited | ||||||||
K4SAR | Joe | Grp_4 | Captain, 80M, 40M, 15M, 10M, SSB | 1, E | 491 | 1x | 2x | 982 | KI4RAN Q's included | ||||
KI4RAN | William | Grp_4 | All, SSB | 1, D | |||||||||
KD4YJZ | Karen | Grp_5 | All, SSB, PSK31 | 1, E | 105 | ||||||||
KU4GC | Dee | Grp_7 | Captain, 80M, 40M, 20M, 15M, 10M, SSB, WSJT | 2, D | 309 | 2x | 40 | 1x | 2x | 1316 | KF4PAB, KM4MBG Q's included | ||
KF4PAB | Lenore | Grp_7 | aka KU4GC | 2, D | |||||||||
KM4MBG | Jack | Grp_7 | aka KU4GC | 2, D | 2x |
________________________________________________________________________________________________