<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCOCRA</title>
	<atom:link href="http://ncocra.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncocra.org</link>
	<description>Orange County Radio Amateurs</description>
	<lastBuildDate>Fri, 12 Apr 2013 00:42:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NC QSO Party</title>
		<link>http://ncocra.org/2013/03/03/nc-qso-party/</link>
		<comments>http://ncocra.org/2013/03/03/nc-qso-party/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 21:19:04 +0000</pubDate>
		<dc:creator>Derek (W4DTB)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=320</guid>
		<description><![CDATA[OCRA members had a blast operating in the NC QSO Party.  Members operated a station along with RARS members names W4DW, a bonus station in the contest with more than 1000 contacts in the 10 hour window.]]></description>
				<content:encoded><![CDATA[<p>OCRA members had a blast operating in the NC QSO Party.  Members operated a station along with RARS members names W4DW, a bonus station in the contest with more than 1000 contacts in the 10 hour window.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2013/03/03/nc-qso-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Radio Help Directory</title>
		<link>http://ncocra.org/2012/04/26/266/</link>
		<comments>http://ncocra.org/2012/04/26/266/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:13:20 +0000</pubDate>
		<dc:creator>Derek (W4DTB)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=266</guid>
		<description><![CDATA[AK4W has put together a list of &#8220;helping HAMs&#8221; for the area.  You can download it below.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">AK4W has put together a list of &#8220;helping HAMs&#8221; for the area.  <a href="http://ncocra.org/wp-content/uploads/2012/04/title.jpg"><img class="size-medium wp-image-267 aligncenter" title="title" src="http://ncocra.org/wp-content/uploads/2012/04/title-300x184.jpg" alt="" width="300" height="184" /></a>You can download it below.</p>
<p style="text-align: center;"><div class="wpfilebase-attachment">
 <div class="wpfilebase-fileicon"><a href="http://ncocra.org/download/LocalHams.pdf" title="Download Local Ham Directory"><img align="middle" src="http://ncocra.org/wp-includes/images/crystal/document.png" alt="Local Ham Directory" /></a></div>
 <div class="wpfilebase-rightcol">
  <div class="wpfilebase-filetitle">
   <a href="http://ncocra.org/download/LocalHams.pdf" title="Download Local Ham Directory">Local Ham Directory</a><br />
   LocalHams.pdf<br />
   Version: 1.0<br />
   
  </div>
  <div class="wpfilebase-filedetails" id="wpfilebase-filedetails1" style="display: none;">
  <p></p>
  <table border="0">
   
   <tr><td><strong>Author:</strong></td><td>AK4W</td></tr>
   
   
   
   
   <tr><td><strong>Date:</strong></td><td>April 26, 2012</td></tr>
   
  </table>
  </div>
 </div>
 <div class="wpfilebase-fileinfo">
  1.4 MiB<br />
  546 Downloads<br />
  <a href="#" onclick="return wpfilebase_filedetails(1);">Details...</a>
 </div>
 <div style="clear: both;"></div>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2012/04/26/266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch A Truck (N4T)</title>
		<link>http://ncocra.org/2012/04/15/touch-a-truck-n4t/</link>
		<comments>http://ncocra.org/2012/04/15/touch-a-truck-n4t/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:34:02 +0000</pubDate>
		<dc:creator>Derek (W4DTB)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=260</guid>
		<description><![CDATA[Members of OCRA and DFMA operated at Touch a Truck, a local event with many different types of trucks. We brought the Mobile Command Unit, and operated N4T, a special event callsign just for the occasion.  We were active on 20M and 40M Sideband via a Whip and a Buddipole.]]></description>
				<content:encoded><![CDATA[<p>Members of OCRA and DFMA operated at Touch a Truck, a local event with many different types of trucks. We brought the Mobile Command Unit, and operated N4T, a special event callsign just for the occasion.  We were active on 20M and 40M Sideband via a Whip and a Buddipole.<a href="http://ncocra.org/wp-content/uploads/2012/04/DSC_2285.jpg"><img class="alignleft  wp-image-261" title="DSC_2285" src="http://ncocra.org/wp-content/uploads/2012/04/DSC_2285.jpg" alt="" width="637" height="424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2012/04/15/touch-a-truck-n4t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events</title>
		<link>http://ncocra.org/2012/04/03/upcoming-events/</link>
		<comments>http://ncocra.org/2012/04/03/upcoming-events/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:51:29 +0000</pubDate>
		<dc:creator>Derek (W4DTB)</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=256</guid>
		<description><![CDATA[We have a few upcoming events worth noting: DFMA meeting, Tuesday April 3, 2012, Dinner at 6:00pm / program at 7:00pm at Bullocks Restaurant. The program will presented by Nick Gessler and the topic will be Cuban Number Stations. The talk will include a short introduction to cryptology, its history from cipher disks to one-time-pads &#8230; </p><p><a class="more-link block-button" href="http://ncocra.org/2012/04/03/upcoming-events/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>We have a few upcoming events worth noting:</p>
<p>DFMA meeting, Tuesday April 3, 2012, Dinner at 6:00pm / program at 7:00pm at Bullocks Restaurant. The program will presented by Nick Gessler and the topic will be Cuban Number Stations. The talk will include a short introduction to cryptology, its history from cipher disks to one-time-pads and the enigmatic &#8220;numbers stations.&#8221;</p>
<p>Don’t miss RARS Fest this coming Saturday, April 7, 2012 to be held in the Jim Graham building on the NC State Fair Grounds. For more info go to: <a href="http://www.rars.org/hamfest/">http://www.rars.org/hamfest/</a></p>
<p>Touch a Truck: Sponsored by Boy Scout Troup 39. Sunday, April 15 at University Mall from noon – 4:00pm. Come see all kinds of trucks, walk through / tough / learn. The DFMA Mobile Communications Unit will be “on the air” as a special event station and using the call N4T. Come see – come operate!</p>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2012/04/03/upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer Opportunities</title>
		<link>http://ncocra.org/2012/03/12/volunteer-opportunities/</link>
		<comments>http://ncocra.org/2012/03/12/volunteer-opportunities/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:27:21 +0000</pubDate>
		<dc:creator>Derek (W4DTB)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=246</guid>
		<description><![CDATA[RARS has tons of volunteer opportunities for HAMS who wanted to help our community.  You can visit their website to signup: &#160;]]></description>
				<content:encoded><![CDATA[<p>RARS has tons of volunteer opportunities for HAMS who wanted to help our community.  You can visit<a href="http://www.rars.org/public-service/ps_signup.php" target="_blank"> their website </a>to signup:</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2012/03/12/volunteer-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Meter FM Net</title>
		<link>http://ncocra.org/2012/02/07/6-meter-fm-net/</link>
		<comments>http://ncocra.org/2012/02/07/6-meter-fm-net/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:00:03 +0000</pubDate>
		<dc:creator>Derek (W4DTB)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=221</guid>
		<description><![CDATA[KG4NNT will be restarting the 6 Meter Net.   The net is now to be at 8 pm on Thurs. starting on Feb. 16th 2012 ,except for the the third Wednesday of the month, when it will be on Wednesday. The freq. will still be 53.450 (tone 107.2).]]></description>
				<content:encoded><![CDATA[<p>KG4NNT will be restarting the 6 Meter Net.   The net is now to be at 8 pm on Thurs. starting on Feb. 16th 2012 ,except for the the third Wednesday of the month, when it will be on Wednesday. The freq. will still be 53.450 (tone 107.2).</p>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2012/02/07/6-meter-fm-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Program</title>
		<link>http://ncocra.org/2012/01/31/february-program/</link>
		<comments>http://ncocra.org/2012/01/31/february-program/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:40:44 +0000</pubDate>
		<dc:creator>Derek (W4DTB)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=205</guid>
		<description><![CDATA[At this month&#8217;s OCRA Meeting (2/13/12) we are excited to have Terry Rogers (WA4BVY) presenting a program about feedlines and SWR. He has graciously provided us with a copy of the presentation and the spreadsheets for you to learn more on your own about SWR and Matching Networks. &#160; &#160;]]></description>
	<script type='text/javascript' src='http://ncocra.org/wp-includes/js/jquery/jquery.js?ver=1.8.3'></script>
<script type='text/javascript' src='http://ncocra.org/wp-content/plugins/wp-filebase/extras/jquery/treeview/jquery.treeview.js?ver=0.2.9.34'></script>
<script type='text/javascript' src='http://ncocra.org/wp-content/plugins/wp-filebase/extras/jquery/treeview/jquery.treeview.edit.js?ver=0.2.9.34'></script>
<script type='text/javascript' src='http://ncocra.org/wp-content/plugins/wp-filebase/extras/jquery/treeview/jquery.treeview.async.js?ver=0.2.9.34'></script>
<link rel='stylesheet' id='jquery-treeview-css'  href='http://ncocra.org/wp-content/plugins/wp-filebase/extras/jquery/treeview/jquery.treeview.css?ver=0.2.9.34' type='text/css' media='all' />
<script type="text/javascript">
//<![CDATA[
jQuery(document).ready(function(){jQuery("#wpfb-filebrowser-1").treeview({url: "http://ncocra.org/wp-content/plugins/wp-filebase/wpfb-ajax.php",
ajax:{data:{action:"tree",type:"browser",base:1},type:"post",complete:function(){if(typeof(wpfb_setupLinks)=='function')wpfb_setupLinks();}},
animated: "medium"});});
//]]>
</script>
			<content:encoded><![CDATA[<p><img class="alignleft" title="NA4BVY" src="http://files.qrz.com/y/wa4bvy/WA4BVY_QSL_2009_800w.jpg" alt="" width="226" height="177" /></p>
<blockquote><p>At this month&#8217;s OCRA Meeting (2/13/12) we are excited to have Terry Rogers (WA4BVY) presenting a program about feedlines and SWR.</p></blockquote>
<p>He has graciously provided us with a copy of the presentation and the spreadsheets for you to learn more on your own about SWR and Matching Networks.</p>
<p>&nbsp;</p>
<ul id="wpfb-filebrowser-1" class="treeview"><li id="wpfb-file-1"><span><img src="http://ncocra.org/wp-includes/images/crystal/archive.png" style="vertical-align:middle;height:32px;" /> <a href="http://ncocra.org/download/matchingnetworks/MatchingNetworks.zip" title="Download Matching Networks and SWR Presentation">Matching Networks and SWR Presentation</a> (4.6 MiB)</span></li>
</ul><div style="clear:both;"></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2012/01/31/february-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent Key Memorial Net</title>
		<link>http://ncocra.org/2011/12/31/silent-key-memorial-net/</link>
		<comments>http://ncocra.org/2011/12/31/silent-key-memorial-net/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:33:00 +0000</pubDate>
		<dc:creator>Derek (W4DTB)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=199</guid>
		<description><![CDATA[Tonight will be the OCRA&#8217;s annual silent key memorial on the W4UNC 442.150 Repeater (PL 131.8hz) . The net will begin at 8:00PM and we will acknowledge all of the Silent Keys listed on the OCRA Silent Key Page.  If you wish to add a Silent Key of your own, you can enter one using &#8230; </p><p><a class="more-link block-button" href="http://ncocra.org/2011/12/31/silent-key-memorial-net/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Tonight will be the OCRA&#8217;s annual silent key memorial on the W4UNC 442.150 Repeater (PL 131.8hz) .</p>
<p>The net will begin at 8:00PM and we will acknowledge all of the Silent Keys listed on the<a title="Silent Keys" href="http://ncocra.org/membership/silent-keys/"> OCRA Silent Key Page</a>.  If you wish to add a Silent Key of your own, you can enter one using the form at the bottom of the<a title="Silent Keys" href="http://ncocra.org/membership/silent-keys/"> Silent Key Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2011/12/31/silent-key-memorial-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record-Setting Balloon Flight, caught by W3AHL</title>
		<link>http://ncocra.org/2011/12/13/record-setting-balloon-flight-caught-by-w3ahl/</link>
		<comments>http://ncocra.org/2011/12/13/record-setting-balloon-flight-caught-by-w3ahl/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:27:07 +0000</pubDate>
		<dc:creator>Derek (W4DTB)</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=173</guid>
		<description><![CDATA[At 3:24 PM today, an unfamiliar signal made it to W3AHL-4&#8242;s APRS Digipeater.  Was it a bird with an HT &#8230; no, a plane &#8230; no, it was an Amateur Radio APRS Balloon. Brainchild of the California Near Space Project, the Balloon sent it&#8217;s location to repeaters from a height of 110,000 feet.  The W3AHL &#8230; </p><p><a class="more-link block-button" href="http://ncocra.org/2011/12/13/record-setting-balloon-flight-caught-by-w3ahl/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Balloon Launch" src="http://www.californianearspaceproject.com/images/765%20Burst%20%282%29.jpg" alt="" width="296" height="395" />At 3:24 PM today, an unfamiliar signal made it to W3AHL-4&#8242;s APRS Digipeater.  Was it a bird with an HT &#8230; no, a plane &#8230; no, it was an Amateur Radio APRS Balloon.</p>
<p>Brainchild of the California Near Space Project, the Balloon sent it&#8217;s location to repeaters from a height of 110,000 feet.  The W3AHL Repeater was able to pull in this information, as the Balloon passed over Virginia into the Atlantic, just part of it&#8217;s intercontinental journey.  As of 4:00PM, the Balloon has made it to the Azores and is said to soon fly overhead in Northern Africa.  The Project Team is asking that APRS digipeaters across the world be tuned to track the flight&#8217;s progress.</p>
<p><a href="http://aprs.fi/?call=a%2FK6RPT-11&amp;mt=roadmap&amp;z=7&amp;timerange=604800&amp;_s=ss_call" target="_blank">To Track the Balloon Live &#8211; CLICK HERE</a></p>
<p><a href="http://www.californianearspaceproject.com/" target="_blank">To read more about the project: Click Here</a></p>
<p>&#8211; Derek Brown (W4DTB)<br />
An ARRL Certified PIO Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2011/12/13/record-setting-balloon-flight-caught-by-w3ahl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math and Science Night with OCRA</title>
		<link>http://ncocra.org/2011/11/18/math-and-science-night-with-ocra/</link>
		<comments>http://ncocra.org/2011/11/18/math-and-science-night-with-ocra/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:00:56 +0000</pubDate>
		<dc:creator>Derek (W4DTB)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=166</guid>
		<description><![CDATA[On Thursday, November 17th, the Orange County Radio Amateurs had the privilege of introducing a score of kids to Amateur Radio at Efland-Cheeks Elementary School&#8217;s &#8220;math and science&#8221; night.  Kristin Bedell, KI4LLO, the AIG teacher there, was kind enough to offer us the invitation, and our thanks go out to her.  In addition, several other &#8230; </p><p><a class="more-link block-button" href="http://ncocra.org/2011/11/18/math-and-science-night-with-ocra/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>On Thursday, November 17th, the Orange County Radio Amateurs had the privilege of introducing a score of kids to Amateur Radio at Efland-Cheeks Elementary School&#8217;s &#8220;math and science&#8221; night.  Kristin Bedell, KI4LLO, the AIG teacher there, was kind enough to offer us the invitation, and our thanks go out to her.  In addition, several other hams did yeoman duty volunteering their time to conduct QSOs with the kids over OCRA&#8217;s 442.150MHz repeater.  From Burlington, ARRL Public Information Officer Christopher Tate, KJ4UBL, did his usual excellent, professional job of drawing them into the over-the-air experience by relating his own school experiences to theirs in his friendly, outgoing way.  Stanley Rankin, KF4KQL, in Asheboro, also hung in for the majority of the time.  Special thanks, too, to Vic Merryman, K0OUX,  Joseph Fields, KF4QYY, and Adriano Marcuz, KV7D, for dropping in at most appropriate times.</p>
<p>In addition to the Amateur Radio exhibit, at least one other ham was in attendance there at the Robotics demonstration&#8211;Bob, N6YBE(?), from Durham, who stopped by to say hello and have a QSO with KJ4UBL after the batteries on his automata discharged.</p>
<p>Virtually from the moment the event began at 6:00 PM until it ended at 7:30 (and afterward!) we were continuously busy meeting these wonderful children and their parents.  It was a fun, encouraging activity.</p>
<p>-Raymond &#8221;Woody&#8221; Woodward K3VSA<br />
ARRL Public Information Coordinator for North Carolina<br />
(an ARRL-trained Public Information Officer)</p>
<p><a href="http://www.ncarrl-pio.org/" target="_blank">http://www.ncarrl-pio.org</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2011/11/18/math-and-science-night-with-ocra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
