<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCOCRA</title>
	<atom:link href="http://ncocra.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncocra.org</link>
	<description>Orange County Radio Amateurs</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>6 Meter FM Net</title>
		<link>http://ncocra.org/2012/02/07/6-meter-fm-net/</link>
		<comments>http://ncocra.org/2012/02/07/6-meter-fm-net/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=221</guid>
		<description><![CDATA[KG4NNT will be restarting the 6 Meter Net.   The net is now to be at 8 pm on Thurs. starting on Feb. 16th 2012 ,except for the the third Wednesday of the month, when it will be on Wednesday. The freq. will still be 53.450 (tone 107.2).]]></description>
			<content:encoded><![CDATA[<p>KG4NNT will be restarting the 6 Meter Net.   The net is now to be at 8 pm on Thurs. starting on Feb. 16th 2012 ,except for the the third Wednesday of the month, when it will be on Wednesday. The freq. will still be 53.450 (tone 107.2).</p>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2012/02/07/6-meter-fm-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Program</title>
		<link>http://ncocra.org/2012/01/31/february-program/</link>
		<comments>http://ncocra.org/2012/01/31/february-program/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=205</guid>
		<description><![CDATA[At this month&#8217;s OCRA Meeting (2/13/12) we are excited to have Terry Rogers (WA4BVY) presenting a program about feedlines and SWR. He has graciously provided us with a copy of the presentation and the spreadsheets for you to learn more on your own about SWR and Matching Networks. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<script type='text/javascript' src='http://ncocra.org/wp-includes/js/jquery/jquery.js?ver=1.6.1'></script>
<script type='text/javascript' src='http://ncocra.org/wp-content/plugins/wp-filebase/extras/jquery/treeview/jquery.treeview.js?ver=0.2.9.13'></script>
<script type='text/javascript' src='http://ncocra.org/wp-content/plugins/wp-filebase/extras/jquery/treeview/jquery.treeview.edit.js?ver=0.2.9.13'></script>
<script type='text/javascript' src='http://ncocra.org/wp-content/plugins/wp-filebase/extras/jquery/treeview/jquery.treeview.async.js?ver=0.2.9.13'></script>
<link rel='stylesheet' id='jquery-treeview-css'  href='http://ncocra.org/wp-content/plugins/wp-filebase/extras/jquery/treeview/jquery.treeview.css?ver=0.2.9.13' type='text/css' media='all' />
<script type="text/javascript">
//<![CDATA[
jQuery(document).ready(function(){jQuery("#wpfb-filebrowser-1").treeview({url: "http://ncocra.org/wp-content/plugins/wp-filebase/wpfb-ajax.php",
ajax:{data:{action:"tree",type:"browser",base:1},type:"post",complete:function(){if(typeof(wpfb_setupLinks)=='function')wpfb_setupLinks();}},
animated: "medium"});});
//]]>
</script>
<p><img class="alignleft" title="NA4BVY" src="http://files.qrz.com/y/wa4bvy/WA4BVY_QSL_2009_800w.jpg" alt="" width="226" height="177" /></p>
<blockquote><p>At this month&#8217;s OCRA Meeting (2/13/12) we are excited to have Terry Rogers (WA4BVY) presenting a program about feedlines and SWR.</p></blockquote>
<p>He has graciously provided us with a copy of the presentation and the spreadsheets for you to learn more on your own about SWR and Matching Networks.</p>
<p>&nbsp;</p>
<ul id="wpfb-filebrowser-1"><li id="wpfb-file-1"><span><img src="http://ncocra.org/wp-includes/images/crystal/archive.png" style="vertical-align:middle;height:32px;" /> <a href="http://ncocra.org/download/matchingnetworks/MatchingNetworks.zip" title="Download Matching Networks and SWR Presentation">Matching Networks and SWR Presentation</a> (4.6 MiB)</span></li>
</ul><div style="clear:both;"></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2012/01/31/february-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent Key Memorial Net</title>
		<link>http://ncocra.org/2011/12/31/silent-key-memorial-net/</link>
		<comments>http://ncocra.org/2011/12/31/silent-key-memorial-net/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=199</guid>
		<description><![CDATA[Tonight will be the OCRA&#8217;s annual silent key memorial on the W4UNC 442.150 Repeater (PL 131.8hz) . The net will begin at 8:00PM and we will acknowledge all of the Silent Keys listed on the OCRA Silent Key Page.  If you wish to add a Silent Key of your own, you can enter one using &#8230; </p><p><a class="more-link block-button" href="http://ncocra.org/2011/12/31/silent-key-memorial-net/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Tonight will be the OCRA&#8217;s annual silent key memorial on the W4UNC 442.150 Repeater (PL 131.8hz) .</p>
<p>The net will begin at 8:00PM and we will acknowledge all of the Silent Keys listed on the<a title="Silent Keys" href="http://ncocra.org/membership/silent-keys/"> OCRA Silent Key Page</a>.  If you wish to add a Silent Key of your own, you can enter one using the form at the bottom of the<a title="Silent Keys" href="http://ncocra.org/membership/silent-keys/"> Silent Key Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2011/12/31/silent-key-memorial-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record-Setting Balloon Flight, caught by W3AHL</title>
		<link>http://ncocra.org/2011/12/13/record-setting-balloon-flight-caught-by-w3ahl/</link>
		<comments>http://ncocra.org/2011/12/13/record-setting-balloon-flight-caught-by-w3ahl/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=173</guid>
		<description><![CDATA[At 3:24 PM today, an unfamiliar signal made it to W3AHL-4&#8242;s APRS Digipeater.  Was it a bird with an HT &#8230; no, a plane &#8230; no, it was an Amateur Radio APRS Balloon. Brainchild of the California Near Space Project, the Balloon sent it&#8217;s location to repeaters from a height of 110,000 feet.  The W3AHL &#8230; </p><p><a class="more-link block-button" href="http://ncocra.org/2011/12/13/record-setting-balloon-flight-caught-by-w3ahl/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Balloon Launch" src="http://www.californianearspaceproject.com/images/765%20Burst%20%282%29.jpg" alt="" width="296" height="395" />At 3:24 PM today, an unfamiliar signal made it to W3AHL-4&#8242;s APRS Digipeater.  Was it a bird with an HT &#8230; no, a plane &#8230; no, it was an Amateur Radio APRS Balloon.</p>
<p>Brainchild of the California Near Space Project, the Balloon sent it&#8217;s location to repeaters from a height of 110,000 feet.  The W3AHL Repeater was able to pull in this information, as the Balloon passed over Virginia into the Atlantic, just part of it&#8217;s intercontinental journey.  As of 4:00PM, the Balloon has made it to the Azores and is said to soon fly overhead in Northern Africa.  The Project Team is asking that APRS digipeaters across the world be tuned to track the flight&#8217;s progress.</p>
<p><a href="http://aprs.fi/?call=a%2FK6RPT-11&amp;mt=roadmap&amp;z=7&amp;timerange=604800&amp;_s=ss_call" target="_blank">To Track the Balloon Live &#8211; CLICK HERE</a></p>
<p><a href="http://www.californianearspaceproject.com/" target="_blank">To read more about the project: Click Here</a></p>
<p>&#8211; Derek Brown (W4DTB)<br />
An ARRL Certified PIO Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2011/12/13/record-setting-balloon-flight-caught-by-w3ahl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math and Science Night with OCRA</title>
		<link>http://ncocra.org/2011/11/18/math-and-science-night-with-ocra/</link>
		<comments>http://ncocra.org/2011/11/18/math-and-science-night-with-ocra/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=166</guid>
		<description><![CDATA[On Thursday, November 17th, the Orange County Radio Amateurs had the privilege of introducing a score of kids to Amateur Radio at Efland-Cheeks Elementary School&#8217;s &#8220;math and science&#8221; night.  Kristin Bedell, KI4LLO, the AIG teacher there, was kind enough to offer us the invitation, and our thanks go out to her.  In addition, several other &#8230; </p><p><a class="more-link block-button" href="http://ncocra.org/2011/11/18/math-and-science-night-with-ocra/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>On Thursday, November 17th, the Orange County Radio Amateurs had the privilege of introducing a score of kids to Amateur Radio at Efland-Cheeks Elementary School&#8217;s &#8220;math and science&#8221; night.  Kristin Bedell, KI4LLO, the AIG teacher there, was kind enough to offer us the invitation, and our thanks go out to her.  In addition, several other hams did yeoman duty volunteering their time to conduct QSOs with the kids over OCRA&#8217;s 442.150MHz repeater.  From Burlington, ARRL Public Information Officer Christopher Tate, KJ4UBL, did his usual excellent, professional job of drawing them into the over-the-air experience by relating his own school experiences to theirs in his friendly, outgoing way.  Stanley Rankin, KF4KQL, in Asheboro, also hung in for the majority of the time.  Special thanks, too, to Vic Merryman, K0OUX,  Joseph Fields, KF4QYY, and Adriano Marcuz, KV7D, for dropping in at most appropriate times.</p>
<p>In addition to the Amateur Radio exhibit, at least one other ham was in attendance there at the Robotics demonstration&#8211;Bob, N6YBE(?), from Durham, who stopped by to say hello and have a QSO with KJ4UBL after the batteries on his automata discharged.</p>
<p>Virtually from the moment the event began at 6:00 PM until it ended at 7:30 (and afterward!) we were continuously busy meeting these wonderful children and their parents.  It was a fun, encouraging activity.</p>
<p>-Raymond &#8221;Woody&#8221; Woodward K3VSA<br />
ARRL Public Information Coordinator for North Carolina<br />
(an ARRL-trained Public Information Officer)</p>
<p><a href="http://www.ncarrl-pio.org/" target="_blank">http://www.ncarrl-pio.org</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2011/11/18/math-and-science-night-with-ocra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ham Radio at the Occoneechee Speedway</title>
		<link>http://ncocra.org/2011/11/05/158/</link>
		<comments>http://ncocra.org/2011/11/05/158/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 22:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=158</guid>
		<description><![CDATA[Lad Carrington (W4ORD) did his usual excellent job of representing Amateur Radio at the Occoneechee Speedway&#8217;s fifth annual Car Show and and racers&#8217; reunion. This was the second year in which we had a presence at the event, which features fifty years&#8217; worth of classic automobiles and race cars&#8211;some complete with their original vintage drivers. &#8230; </p><p><a class="more-link block-button" href="http://ncocra.org/2011/11/05/158/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_159" class="wp-caption alignleft" style="width: 192px"><a href="http://www.historicspeedwaygroup.org/"><img class="size-medium wp-image-159 " title="w4ord" src="http://ncocra.org/wp-content/uploads/2011/11/w4ord-182x300.jpg" alt="" width="182" height="300" /></a><p class="wp-caption-text">Lad Carrington, W4ORD, has the privilege of explaining Amateur Radio to Michelle Montgomery, Miss Occoneechee/Orange Speedway 2011 (credit photo: K3VSA)</p></div>
<p>Lad Carrington (W4ORD) did his usual excellent job of representing Amateur Radio at the<a href="http://www.historicspeedwaygroup.org/"> Occoneechee Speedway&#8217;s</a> fifth annual Car Show and and racers&#8217; reunion. This was the second year in which we had a presence at the event, which features fifty years&#8217; worth of classic automobiles and race cars&#8211;some complete with their original vintage drivers.</p>
<p>The Occoneechee Speedway at historic Hillsborough (NC) dates back to the 1948 inauguration of NASCAR and is the last remaining of the famous heritage &#8220;dirt tracks.&#8221;</p>
<p>Lad manned a booth promoting ham radio and providing emergency communication support through the Orange County Radio Amateurs&#8217; W4UNC 442.150MHz repeater. Other OCRA members who attended included Dee Ramm (KU4GC), MK Ramm (W4MKR), Lenore Ramm (KF4PAB), Vic Merryman (K0OUX), Dewey Thompson (WA4AHR), and Woody Woodward (K3VSA).</p>
<p>-Raymond &#8220;Woody&#8221; Woodward K3VSA<br />
ARRL Public Information Coordinator for North Carolina<br />
(an ARRL-trained Public Information Officer)</p>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2011/11/05/158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, OCRA!</title>
		<link>http://ncocra.org/2011/11/02/happy-birthday-ocra/</link>
		<comments>http://ncocra.org/2011/11/02/happy-birthday-ocra/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=149</guid>
		<description><![CDATA[&#8220;The Orange County Radio Amateurs marked their twentieth birthday today. On November 1st, 1991, an organizational meeting of the &#8220;Orange County Wireless Pioneers&#8221; took place, with the goal of providing emergency communication in and around Orange County. The group&#8217;s name was soon changed to the &#8220;Orange County Radio Amateurs.&#8221; It wasn&#8217;t long before we were &#8230; </p><p><a class="more-link block-button" href="http://ncocra.org/2011/11/02/happy-birthday-ocra/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The Orange County Radio Amateurs marked their twentieth birthday today. On November 1st, 1991, an organizational meeting of the &#8220;Orange County Wireless Pioneers&#8221; took place, with the goal of providing emergency communication in and around Orange County. The group&#8217;s name was soon changed to the &#8220;Orange County Radio Amateurs.&#8221; It wasn&#8217;t long before we were called to service when a major telephone cable was cut, causing an outage across east Chapel Hill. We responded with operators who worked for several days until service was restored. Twenty years later, we&#8217;re still going strong. HAPPY BIRTHDAY, OCRA!&#8221;</p>
<p>-Raymond &#8220;Woody&#8221; Woodward K3VSA<br />
ARRL Public Information Coordinator for North Carolina<br />
(an ARRL-trained Public Information Officer)</p>
<p>http://www.ncarrl-pio.org</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2011/11/02/happy-birthday-ocra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ WW SSB Contest</title>
		<link>http://ncocra.org/2011/10/31/cq-ww-ssb-contest/</link>
		<comments>http://ncocra.org/2011/10/31/cq-ww-ssb-contest/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=128</guid>
		<description><![CDATA[Many of our members were active during the CQ WW SSB Contest this weekend, usually considered the largest HAM Radio Contest of the Year.  The 10 and 15 Meter Bands were open, making operating very interesting.  In the CQ SSB Contest, operators compete to contact as many other countries as possible, between 0000z Saturday, and &#8230; </p><p><a class="more-link block-button" href="http://ncocra.org/2011/10/31/cq-ww-ssb-contest/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ncocra.org/wp-content/uploads/2011/10/CQLOGO1.jpg"><img class="size-thumbnail wp-image-136 alignleft" title="CQ Logo" src="http://ncocra.org/wp-content/uploads/2011/10/CQLOGO1-150x150.jpg" alt="CQ Logo" width="150" height="150" /></a>Many of our members were active during the CQ WW SSB Contest this weekend, usually considered the largest HAM Radio Contest of the Year.  The 10 and 15 Meter Bands were open, making operating very interesting.  In the CQ SSB Contest, operators compete to contact as many other countries as possible, between 0000z Saturday, and 2359z Sunday (8:00PM &#8211; 7:59PM, 48 Hours).  This year there were stations from all around the world, which helped stations boost their list of multipliers.</p>
<div id="attachment_137" class="wp-caption alignright" style="width: 242px"><a href="http://ncocra.org/wp-content/uploads/2011/10/N1LNOpSmall.jpg"><img class="size-thumbnail wp-image-137" title="N1LNOpSmall" src="http://ncocra.org/wp-content/uploads/2011/10/N1LNOpSmall-150x150.jpg" alt="" width="232" height="232" /></a><p class="wp-caption-text">Operating Station at N1LN</p></div>
<p>The station of N1LN was busy this weekend, as they racked up 9,560,443 Points, with 4736 QSOs and 592 DXCC Entities.</p>
<p>If you operated in CQ SSB this weekend, post your scores and comments below!</p>
<p><em>N1LN  (as heard from W4DTB)</em></p>
<p>[audio http://ncocra.org/wp-content/uploads/2011/10/HRD-2011-10-30-085736.mp3|titles= N1LN]</p>
<p>[audio http://ncocra.org/wp-content/uploads/2011/10/HRD-2011-10-30-111433.mp3|titles= N1LN]</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2011/10/31/cq-ww-ssb-contest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://ncocra.org/wp-content/uploads/2011/10/HRD-2011-10-30-111433.mp3" length="116624" type="audio/mpeg" />
<enclosure url="http://ncocra.org/wp-content/uploads/2011/10/HRD-2011-10-30-085736.mp3" length="416576" type="audio/mpeg" />
		</item>
		<item>
		<title>Three North Carolina Radio Clubs In Top Ten for FD2011</title>
		<link>http://ncocra.org/2011/10/22/fd2011results/</link>
		<comments>http://ncocra.org/2011/10/22/fd2011results/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 22:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://ncocra.org/2011/10/22/w4unc-comes-6th-in-field-day/</guid>
		<description><![CDATA[Final scoring results for Field Day 2011 were posted on the ARRL&#8217;s website late Friday, October 21st, and three North Carolina organizations were among the coveted &#8220;top ten&#8221; finishers. The combined Orange County Radio Amateurs/Durham FM Association team, operating 9AB QRP under the W4UNC callsign,  placed sixth over all, making it into the top ten &#8230; </p><p><a class="more-link block-button" href="http://ncocra.org/2011/10/22/fd2011results/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Final scoring results for Field Day 2011 were posted on the ARRL&#8217;s website late Friday, October 21st, and three North Carolina organizations were among the coveted &#8220;top ten&#8221; finishers.</p>
<p>The combined Orange County Radio Amateurs/Durham FM Association team, operating 9AB QRP under the W4UNC callsign,  placed sixth over all, making it into the top ten for the first time with a grand total of 1,779 QSOs and 17,035 points. This also put W4UNC in first place within the North Carolina section, first place for category 9AB, and third place among QRP stations.</p>
<p>The Raleigh Amateur Radio Society, 9A with the W4DW and W4RNC GOTA station callsigns, finished first in category 9A, second in the North Carolina section, and eighth place over all with 5,152 QSOs and 16,606 points.</p>
<p>The only other station within SERA territory to finish in the top ten was K4LRG and KJ4BRN GOTA, a 5A group from the Loudoun Amateur Radio Group in Virginia, which edged into tenth place with 5,063 QSOs and 16,400 points.</p>
<p><a href="http://www.arrl.org/results-database?event_id=27537&amp;fd_sect=NC&amp;ofst=0">For a complete listing of results for all 73 entries from the North Carolina section, click HERE</a><br />
<em>-Raymond &#8221;Woody&#8221; Woodward K3VSA<br />
ARRL Public Information Coordinator for North Carolina<br />
(an ARRL-trained Public Information Officer)</em></p></blockquote>
<p>Thanks to all who participated!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2011/10/22/fd2011results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Day 2011</title>
		<link>http://ncocra.org/2011/09/14/field-day-2011/</link>
		<comments>http://ncocra.org/2011/09/14/field-day-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://ncocra.org/?p=66</guid>
		<description><![CDATA[By Derek Brown (W4DTB), Published in the Chapel Hill News, July 20th 2011. Orange County residents who drove past the Blackwood farm in Hillsboro this weekend, may have been surprised to see the normally empty fields transformed into a makeshift radio command center.  This year, our amateur radio club, the Orange County Radio Amateurs and &#8230; </p><p><a class="more-link block-button" href="http://ncocra.org/2011/09/14/field-day-2011/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By Derek Brown (W4DTB), <a href="http://www.chapelhillnews.com/2011/07/20/65714/club-is-amateur-in-name-only.html">Published in the Chapel Hill News, July 20th 2011.</a></p>
<p>Orange County residents who drove past the Blackwood farm in Hillsboro this weekend, may have been surprised to see the normally empty fields transformed into a makeshift radio command center.  This year, our amateur radio club, the Orange County Radio Amateurs and the Durham FM Association, participated in the American Radio Relay League&#8217;s Field Day.</p>
<p>Our club consists of over a hundred, licensed operators, who participate in weekly on-the-air meetings and monthly sessions at the EOC. For us, Field Day is one of the largest ham radio contests every year, which boasts 35,000 operators in a variety of entry categories.  The goal of all teams is to make as many contacts as possible.  Clubs use Field Day as an opportunity to have fun, connect with their communities, and prepare for disaster response. Our club is affiliated with ARES, the Amateur Radio Emergency Service, a branch of FEMA.  We support the Orange County Emergency Operations Center (EOC) with communications in disaster response.</p>
<p>To simulate a disaster, stations must begin setup after 2:00PM Friday, begin broadcasting at 2:00PM Saturday, and end broadcasts at 2:00PM Sunday.  Our club (W4UNC) setup nine stations in a converted-bookmobile, a RV and under tents. On Friday we erected three forty-foot beam antennas, a sixty-foot vertical antenna and many other wire-based antennas, for a variety of frequencies and modes.   For additional challenge our club operated using a maximum of 5 Watts of power, only powered by batteries.  This made operating difficult as other stations used as much as 1500 Watts.  We contacted about a thousand other stations using Voice, Morse Code and Digital Modes.</p>
<p>To many people Morse Code (CW) is a thing of the past, but for Hams, it is easier to understand in weak and noisy conditions.  Morse Code operators can reach speeds in excess of 30 Words per minute, using modern paddles and keys.  Additionally, we operated Digital Modes, which relies on a computer to send signals at high speeds, similar to Chatting or Texting.  Our club placed 18th last year, and this year we want to be in the top 10.  If you are interested on Getting on the Air or learning more, visit our website at NCOCRA.org .</p>
<p>&#8211; Derek Brown (W4DTB)<br />
An ARRL Certified PIO</p>
<p>Pictures:</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ncocra.org/2011/09/14/field-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

